Equality Index ? | 35 / 100 |
Legal Index ? | 35 / 100 |
Public Opinion Index ? | Not enough data |
Law | |
Homosexual activity | Illegal (up to life in prison as punishment) Since 1860 |
Same-sex marriage | Ambiguous |
Censorship of LGBT issues | Imprisonment as punishment Since 2016 |
Right to change legal gender | Legal, no restrictions |
Gender-affirming care | Unknown |
Legal recognition of non-binary gender | Recognized Since 2018 |
Hate crime protections | Unknown |
LGBT discrimination | Unknown |
LGBT employment discrimination | Unknown |
LGBT housing discrimination | Unknown |
Same-sex adoption | Ambiguous |
Intersex infant surgery | Unknown |
Serving openly in military | Ambiguous |
Blood donations by MSMs | Banned (indefinite deferral) |
Conversion therapy | Unknown |
Equal age of consent | Ambiguous |
Public Opinion | |
Full Details |