| Equality Index ? | 20 / 100 |
| Legal Index ? | 21 / 100 |
| Public Opinion Index ? | Not enough data |
| Law | |
| Homosexual activity | Male illegal, female legal Since 1994 |
| Same-sex marriage | Banned |
| Censorship of LGBT issues | State-enforced |
| Right to change legal gender | Legal, but requires medical diagnosis Since 1998 |
| Gender-affirming care | Legal |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | No protections |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Illegal |
| Intersex infant surgery | Unknown |
| Serving openly in military | Illegal |
| Blood donations by MSMs | Legal |
| Conversion therapy | Not banned |
| Equal age of consent | Female equal, male N/A |
| Public Opinion | |
| Full Details | |