Equality Index ? | 14 / 100 |
Legal Index ? | 18 / 100 |
Public Opinion Index ? | 10 / 100 |
Public Opinion | |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2020) | 30% Did not mention homosexuals 69% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2020) | 6% Justifiable 80% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 4% Agree 72% Disagree |
Perceived Acceptance of Gay People (Gallup, 2013) | 2% Good place 77% Not a good place |
Law | |
Homosexual activity | Illegal (imprisonment as punishment) |
Same-sex marriage | Not legal |
Censorship of LGBT Issues | No censorship |
Right to change legal gender | Illegal |
Legal recognition of non-binary gender | Unknown |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Illegal |
Serving openly in military | Illegal |
Blood donations by MSMs | Unknown |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Full Details |