| Equality Index ? | 35 / 100 |
| Legal Index ? | 38 / 100 |
| Public Opinion Index ? | Not enough data |
| Law | |
| Homosexual activity | Legal Since 1871 |
| Same-sex marriage | Banned Since 1963 |
| Censorship of LGBT issues | No censorship |
| Right to change legal gender | Illegal |
| Gender-affirming care | Legal |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | Illegal in some contexts Since 2021 |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Single only Since 2007 |
| Intersex infant surgery | Not banned |
| Serving openly in military | Illegal |
| Blood donations by MSMs | Banned (indefinite deferral) |
| Conversion therapy | Not banned |
| Equal age of consent | Equal Since 1871 |
| Public Opinion | |
| Full Details | |