| Equality Index ? | 39 / 100 |
| Legal Index ? | 43 / 100 |
| Public Opinion Index ? | Not enough data |
| Law | |
| Homosexual activity | Legal Since 2008 |
| Same-sex marriage | Banned Since 1972 |
| Censorship of LGBT issues | No censorship |
| Right to change legal gender | Legal, but requires surgery Since 2006 |
| Gender-affirming care | Legal |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | Illegal in some contexts Since 2002 |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Single only |
| Intersex infant surgery | Not banned |
| Serving openly in military | N/A Since 1989 |
| Blood donations by MSMs | Banned (indefinite deferral) Since 2001 |
| Conversion therapy | Not banned |
| Equal age of consent | Equal Since 2008 |
| Public Opinion | |
| Full Details | |