Equality Index ? | 41 / 100 |
Legal Index ? | 46 / 100 |
Public Opinion Index ? | 35 / 100 |
Public Opinion | |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, June 21, 2023) | 47% Good Place 0% |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 7% Justifiable 80% Not justifiable |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 28% Did not mention homosexuals 71% Mentioned homosexuals |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 63% Support 19% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 66% Agree 30% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 12% Agree 60% Disagree |
Support for same-sex marriage (ILGA / RIWI, April-June 2014) | 38% Yes 34% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 4% Justifiable 68% Not justifiable |
Acceptance of homosexuals as neighbors (World Values Survey, 2010-2014) | 47% Did not mention homosexuals 53% Mentioned homosexuals |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 21% Yes 57% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 14% Good place 53% Not a good place |
Justifiability of homosexuality (World Values Survey, 2005-2009) | 2% Justifiable 76% Not justifiable |
Acceptance of homosexuals as neighbors (World Values Survey, 2005-2009) | 30% Did not mention homosexuals 70% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2000-2004) | 0% Justifiable 87% Not justifiable |
Acceptance of homosexuals as neighbors (World Values Survey, 2000-2004) | 27% Did not mention homosexuals 73% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 1995-1999) | 1% Justifiable 87% Not justifiable |
Acceptance of homosexuals as neighbors (World Values Survey, 1995-1999) | 39% Did not mention homosexuals 61% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 1990-1994) | 0% Justifiable 94% Not justifiable |
Acceptance of homosexuals as neighbors (World Values Survey, 1990-1994) | 28% Did not mention homosexuals 72% Mentioned homosexuals |
Law | |
Homosexual activity | Legal Since 1997 |
Same-sex marriage | Other type of partnership Since 2017 |
Censorship of LGBT Issues | State-enforced |
Right to change legal gender | Legal, but requires surgery Since 2018 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Single only Since 2018 |
Serving openly in military | Ambiguous Since 1949 |
Blood donations by MSMs | Banned (indefinite deferral) Since 2012 |
Conversion therapy | Not banned |
Equal age of consent | Equal Since 1949 |
Full Details |