Equality Index ? | 69 / 100 | 34 / 100 | Not enough data |
Legal Index ? | 61 / 100 | 60 / 100 | Not enough data |
Public Opinion Index ? | 77 / 100 | 7 / 100 | Not enough data |
Public Opinion | |||
Acceptance of Homosexuals as Neighbors (Afrobarometer, 2016–2018) | 80% Tolerate 20% Not tolerate | 11% Tolerate 89% Not tolerate | Region not surveyed |
Acceptance of Homosexuals as Neighbors (Afrobarometer, 2014–2016) | 74% Tolerate 25% Not tolerate | 10% Tolerate 90% Not tolerate | Region not surveyed |
Perceived Acceptance of Gay People (Gallup, 2013) | Region not surveyed | 2% Good place 95% Not a good place | Region not surveyed |
Law | |||
Homosexual activity | Legal Since 2004 | Legal Since 1961 | Unknown |
Same-sex marriage | Unrecognized | Unrecognized Since 2011 | Unknown |
Censorship of LGBT Issues | No censorship | No censorship | Unknown |
Right to change legal gender | Illegal | Ambiguous | Unknown |
Legal recognition of non-binary gender | Unknown | Unknown | Unknown |
LGBT discrimination | Illegal Since 2007 | No protections Since 1960 | Unknown |
LGBT employment discrimination | Sexual orientation only Since 2008 | No protections Since 1960 | Unknown |
LGBT housing discrimination | Ambiguous | No protections Since 1960 | Unknown |
Same-sex adoption | Single only | Single only Since 2011 | Unknown |
Serving openly in military | Ambiguous | Legal | Unknown |
Blood donations by MSMs | Ambiguous | Legal | Unknown |
Conversion therapy | Not banned | Ambiguous | Unknown |
Equal age of consent | Equal Since 2004 | Equal Since 1961 | Unknown |
Full Details | Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!