Equality Index ? | 8 / 100 |
Legal Index ? | 4 / 100 |
Public Opinion Index ? | 11 / 100 |
Law | |
Homosexual activity | Illegal (imprisonment as punishment) Since 1972 |
Same-sex marriage | Banned Since 1967 |
Censorship of LGBT issues | Imprisonment as punishment Since 2010 |
Right to change legal gender | Illegal |
Gender-affirming care | Restricted |
Legal recognition of non-binary gender | Not legally recognized |
Hate crime protections | Unknown |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Illegal |
Intersex infant surgery | Not banned |
Serving openly in military | Illegal |
Blood donations by MSMs | Unknown |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Public Opinion | |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | 11% Tolerate 86% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | 8% Tolerate 91% Not tolerate |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 8% Good place 84% Not a good place |
Full Details |