Equality Index ? | 44 / 100 |
Legal Index ? | 71 / 100 |
Public Opinion Index ? | 17 / 100 |
Public Opinion | |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2020) | 44% Did not mention homosexuals 53% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2020) | 6% Justifiable 88% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 12% Agree 69% Disagree |
Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 13% Favor 84% Oppose |
"Should society accept homosexuality?" (2016, Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 13% Yes 82% No |
Perceived Acceptance of Gay People (Gallup, 2013) | 10% Good place 70% Not a good place |
Law | |
Homosexual activity | Legal Since 2003 |
Same-sex marriage | Unrecognized Since 2018 |
Censorship of LGBT Issues | No censorship |
Right to change legal gender | Legal, but requires surgery |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | Illegal Since 2009 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2016 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2009 |
Same-sex adoption | Single only Since 2017 |
Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned |
Blood donations by MSMs | Varies by Region |
Conversion therapy | Unknown |
Equal age of consent | Equal |
Full Details |