| Equality Index ? | 25 / 100 | 
| Legal Index ? | 16 / 100 | 
| Public Opinion Index ? | 33 / 100 | 
| Law | |
| Homosexual activity | Illegal (up to life in prison as punishment) Since 1860 | 
| Same-sex marriage | Banned Since 1860 | 
| Censorship of LGBT issues | State-enforced | 
| Right to change legal gender | Ambiguous Since 2013 | 
| Gender-affirming care | Legal Since 2024 | 
| Legal recognition of non-binary gender | Recognized Since 2013 | 
| Hate crime protections | No protections | 
| LGBT discrimination | No protections | 
| LGBT employment discrimination | No protections | 
| LGBT housing discrimination | No protections | 
| Same-sex adoption | Illegal | 
| Intersex infant surgery | Not banned | 
| Serving openly in military | Illegal | 
| Blood donations by MSMs | Ambiguous | 
| Conversion therapy | Not banned | 
| Equal age of consent | N/A | 
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 20% Did not mention homosexuals 77% Mentioned homosexuals | 
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 0% Justifiable 89% Not justifiable | 
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 7% Agree 75% Disagree | 
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 19% Good place 28% Not a good place | 
| Full Details | |