| Equality Index ? | 37 / 100 | 17 / 100 | 16 / 100 | 18 / 100 |
| Legal Index ? | 32 / 100 | 27 / 100 | 17 / 100 | 28 / 100 |
| Public Opinion Index ? | 42 / 100 | 6 / 100 | 15 / 100 | 8 / 100 |
| Law | ||||
| Homosexual activity | Legal Since 1976 | Legal Since 1951 | Ambiguous Since 2007 | Varies by Region Since 1951 |
| Same-sex marriage | Banned | Banned | Banned | Unrecognized |
| Censorship of LGBT issues | Imprisonment as punishment Since 1976 | Imprisonment as punishment Since 1960 | Imprisonment as punishment Since 1943 | Varies by Region |
| Right to change legal gender | Legal, but requires surgery | Illegal | Legal, but requires surgery Since 2016 | Illegal |
| Gender-affirming care | Restricted | Banned Since 2018 | Legal | N/A |
| Legal recognition of non-binary gender | Not legally recognized | Not legally recognized | Not legally recognized | Not legally recognized |
| Hate crime protections | No protections | No protections | Unknown | Unknown |
| LGBT discrimination | No protections | No protections | No protections | Illegal in some contexts |
| LGBT employment discrimination | No protections | No protections | No protections | No protections |
| LGBT housing discrimination | No protections | No protections | No protections | No protections |
| Same-sex adoption | Illegal | Illegal | Single only | Single only |
| Intersex infant surgery | Not banned | Unknown | Unknown | Not banned |
| Serving openly in military | Legal | Don't Ask, Don't Tell | Don't Ask, Don't Tell Since 2019 | N/A |
| Blood donations by MSMs | Banned (indefinite deferral) | Unknown | Banned (indefinite deferral) | Legal |
| Conversion therapy | Not banned | Not banned | Not banned | Not banned |
| Equal age of consent | Equal Since 1976 | Equal | N/A Since 2013 | Varies by Region |
| Public Opinion | ||||
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | Region not surveyed | 6% Did not mention homosexuals 94% Mentioned homosexuals | 52% Did not mention homosexuals 48% Mentioned homosexuals | Region not surveyed |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | Region not surveyed | 1% Justifiable 95% Not justifiable | 3% Justifiable 79% Not justifiable | Region not surveyed |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | Region not surveyed | 13% Yes 85% No | Region not surveyed |
| Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | Region not surveyed | 7% Yes 93% No / Unsure / Did Not Answer | 6% Yes 94% No / Unsure / Did Not Answer | 5% Yes 95% No / Unsure / Did Not Answer |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | Region not surveyed | 0% Justifiable 94% Not justifiable | 7% Justifiable 65% Not justifiable | 1% Justifiable 87% Not justifiable |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 3% Yes 97% No | 18% Yes 80% No | 4% Yes 93% No |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | Region not surveyed | Region not surveyed | 12% Good place 81% Not a good place | 6% Good place 80% Not a good place |
| Full Details | Full Details | Full Details | Full Details | |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!