| Equality Index ? | 16 / 100 |
| Legal Index ? | 18 / 100 |
| Public Opinion Index ? | Not enough data |
| Law | |
| Homosexual activity | Male illegal, female legal Since 1943 |
| Same-sex marriage | Banned |
| Censorship of LGBT issues | Imprisonment as punishment Since 1943 |
| Right to change legal gender | Legal, but requires surgery Since 2016 |
| Gender-affirming care | Legal |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | Unknown |
| LGBT discrimination | No protections |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Single only |
| Intersex infant surgery | Unknown |
| Serving openly in military | Don't Ask, Don't Tell Since 2019 |
| Blood donations by MSMs | Banned (indefinite deferral) |
| Conversion therapy | Not banned |
| Equal age of consent | N/A Since 2013 |
| Public Opinion | |
| Full Details | |