| Equality Index ? | 8 / 100 |
| Legal Index ? | 6 / 100 |
| Public Opinion Index ? | Not enough data |
| Law | |
| Homosexual activity | Illegal (imprisonment as punishment) |
| Same-sex marriage | Banned Since 1915 |
| Censorship of LGBT issues | Imprisonment as punishment Since 2004 |
| Right to change legal gender | Illegal |
| Gender-affirming care | Restricted |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | No protections |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Illegal Since 1915 |
| Intersex infant surgery | Unknown |
| Serving openly in military | Illegal Since 1915 |
| Blood donations by MSMs | Legal |
| Conversion therapy | Not banned |
| Equal age of consent | N/A |
| Public Opinion | |
| Full Details | |