| Equality Index ? | 45 / 100 |
| Legal Index ? | 50 / 100 |
| Public Opinion Index ? | Not enough data |
| Law | |
| Homosexual activity | Legal Since 2008 |
| Same-sex marriage | Banned Since 1987 |
| Censorship of LGBT issues | No censorship Since 2008 |
| Right to change legal gender | Illegal |
| Gender-affirming care | Legal |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | Sexual orientation and gender identity Since 2021 |
| LGBT discrimination | Illegal in some contexts Since 2008 |
| LGBT employment discrimination | Sexual orientation only Since 2008 |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Illegal |
| Intersex infant surgery | Not banned |
| Serving openly in military | Illegal |
| Blood donations by MSMs | Legal |
| Conversion therapy | Not banned |
| Equal age of consent | Equal Since 2008 |
| Public Opinion | |
| Full Details | |