| Equality Index ? | 10 / 100 | 
| Legal Index ? | 5 / 100 | 
| Public Opinion Index ? | Not enough data | 
| Law | |
| Homosexual activity | Illegal (imprisonment as punishment) Since 1937 | 
| Same-sex marriage | Banned | 
| Censorship of LGBT issues | Imprisonment as punishment Since 1937 | 
| Right to change legal gender | Illegal Since 2024 | 
| Gender-affirming care | Banned Since 2003 | 
| Legal recognition of non-binary gender | Not legally recognized | 
| Hate crime protections | Unknown | 
| LGBT discrimination | No protections | 
| LGBT employment discrimination | No protections | 
| LGBT housing discrimination | No protections | 
| Same-sex adoption | Illegal | 
| Intersex infant surgery | Not banned | 
| Serving openly in military | Illegal | 
| Blood donations by MSMs | Legal | 
| Conversion therapy | Not banned | 
| Equal age of consent | N/A | 
| Public Opinion | |
| Full Details | |