Equality Index ? | 74 / 100 |
Legal Index ? | 87 / 100 |
Public Opinion Index ? | 61 / 100 |
Law | |
Homosexual activity | Legal Since 1903 |
Same-sex marriage | Legal Since 2010 |
Censorship of LGBT issues | Varies by Region Since 2022 |
Right to change legal gender | Legal, no restrictions Since 2012 |
Gender-affirming care | Legal, but banned for minors Since 2025 |
Legal recognition of non-binary gender | Recognized Since 2021 |
Hate crime protections | Sexual orientation and gender identity Since 2012 |
LGBT discrimination | Varies by Region Since 2015 |
LGBT employment discrimination | Varies by Region Since 1998 |
LGBT housing discrimination | Varies by Region Since 1998 |
Same-sex adoption | Legal Since 2010 |
Intersex infant surgery | Not banned |
Serving openly in military | Legal Since 2020 |
Blood donations by MSMs | Legal Since 2015 |
Conversion therapy | Banned Since 2010 |
Equal age of consent | Equal Since 1903 |
Public Opinion | |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 91% Did not mention homosexuals 9% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 26% Justifiable 22% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 82% Support 10% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 73% Agree 21% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 37% Agree 19% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 76% Yes 19% No |
Support for same-sex marriage (North and South America) (AmericasBarometer, 2016-2017) | 65% Approve 35% Disapprove |
Acceptance of gay people in public office (North and South America) (AmericasBarometer, 2016-2017) | 64% Approve 36% Disapprove |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 28% Justifiable 27% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 74% Yes 21% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 68% Good place 25% Not a good place |
Full Details |