Equality Index ? | 51 / 100 | 15 / 100 |
Legal Index ? | 51 / 100 | 16 / 100 |
Public Opinion Index ? | Not enough data | 14 / 100 |
Homosexual activity | Legal Since 2001 | Illegal (imprisonment as punishment) Since 1980 |
Same-sex marriage | Foreign same-sex marriages recognized only | Banned Since 1980 |
Censorship of LGBT issues | No censorship | No censorship |
Right to change legal gender | Illegal | Illegal |
Gender-affirming care | Unknown | Ambiguous |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections Since 2001 | No protections Since 1980 |
LGBT employment discrimination | No protections Since 2001 | No protections Since 1980 |
LGBT housing discrimination | No protections Since 2001 | No protections Since 1980 |
Same-sex adoption | Single only | Single only |
Intersex infant surgery | Unknown | Not banned |
Serving openly in military | Legal | Illegal |
Blood donations by MSMs | Legal Since 2011 | Legal |
Conversion therapy | Ambiguous | Not banned |
Equal age of consent | Unequal Since 2001 | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!