Equality Index ? | 13 / 100 | 100 / 100 |
Legal Index ? | 3 / 100 | 100 / 100 |
Public Opinion Index ? | 22 / 100 | Not enough data |
Homosexual activity | Illegal (imprisonment as punishment) Since 1966 | Legal |
Same-sex marriage | Banned Since 1966 | Legal Since 2016 |
Censorship of LGBT issues | Imprisonment as punishment | No censorship |
Right to change legal gender | Illegal | N/A |
Gender-affirming care | Banned | Legal Since 2001 |
Legal recognition of non-binary gender | Not legally recognized | Recognized |
LGBT discrimination | No protections | N/A |
LGBT employment discrimination | No protections | N/A |
LGBT housing discrimination | No protections | N/A |
Same-sex adoption | Single only Since 1966 | N/A |
Intersex infant surgery | Not banned | Unknown |
Serving openly in military | Illegal Since 1966 | N/A |
Blood donations by MSMs | Banned (indefinite deferral) | Legal |
Conversion therapy | Not banned | N/A |
Equal age of consent | N/A Since 1966 | Equal |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!