| Equality Index ? | 6 / 100 |
| Legal Index ? | 5 / 100 |
| Public Opinion Index ? | Not enough data |
| Law | |
| Homosexual activity | Illegal (imprisonment as punishment) Since 1960 |
| Same-sex marriage | Banned Since 1984 |
| Censorship of LGBT issues | State-enforced Since 2022 |
| Right to change legal gender | Illegal |
| Gender-affirming care | Banned Since 2020 |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | No protections |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | N/A |
| Intersex infant surgery | Unknown |
| Serving openly in military | Illegal |
| Blood donations by MSMs | Banned (indefinite deferral) |
| Conversion therapy | Not banned |
| Equal age of consent | N/A |
| Public Opinion | |
| Full Details | |