Equality Index ? | 1 / 100 | 98 / 100 |
Legal Index ? | 0 / 100 | 98 / 100 |
Public Opinion Index ? | 2 / 100 | Not enough data |
Homosexual activity | Illegal (death penalty as punishment) Since 1976 | Legal Since 2001 |
Same-sex marriage | Banned Since 1971 | Legal Since 2017 |
Censorship of LGBT issues | Imprisonment as punishment Since 2021 | No censorship |
Right to change legal gender | Illegal | Legal, no restrictions Since 2016 |
Gender-affirming care | Banned | Unknown |
Legal recognition of non-binary gender | Unknown | Unknown |
LGBT discrimination | No protections Since 1919 | Illegal Since 2009 |
LGBT employment discrimination | Unknown | Sexual orientation and gender identity Since 2009 |
LGBT housing discrimination | Unknown | Sexual orientation and gender identity Since 2009 |
Same-sex adoption | Illegal | Legal |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Unknown | N/A Since 2000 |
Blood donations by MSMs | Banned (indefinite deferral) | Banned (less than 6-month deferral) |
Conversion therapy | Not banned | Ambiguous |
Equal age of consent | N/A | Equal |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!