Equality Index ? | 1 / 100 | 24 / 100 |
Legal Index ? | 0 / 100 | 40 / 100 |
Public Opinion Index ? | 2 / 100 | 8 / 100 |
Homosexual activity | Illegal (death penalty as punishment) Since 1976 | Legal |
Same-sex marriage | Banned Since 1971 | Banned Since 2003 |
Censorship of LGBT issues | Imprisonment as punishment Since 2021 | No censorship |
Right to change legal gender | Illegal | Illegal |
Gender-affirming care | Banned | Restricted Since 1986 |
Legal recognition of non-binary gender | Unknown | Not legally recognized |
LGBT discrimination | No protections Since 1919 | No protections |
LGBT employment discrimination | Unknown | No protections |
LGBT housing discrimination | Unknown | No protections |
Same-sex adoption | Illegal | Illegal |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Unknown | Lesbians, gays, bisexuals permitted, transgender people banned |
Blood donations by MSMs | Banned (indefinite deferral) | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A | Equal |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!