Equality Index ? | 1 / 100 | 53 / 100 |
Legal Index ? | 0 / 100 | 60 / 100 |
Public Opinion Index ? | 2 / 100 | 46 / 100 |
Homosexual activity | Illegal (death penalty as punishment) Since 1976 | Legal Since 2015 |
Same-sex marriage | Banned Since 1971 | Unrecognized Since 2004 |
Censorship of LGBT issues | Imprisonment as punishment Since 2021 | No censorship |
Right to change legal gender | Illegal | Legal, no restrictions Since 2004 |
Gender-affirming care | Banned | Legal |
Legal recognition of non-binary gender | Unknown | Not legally recognized |
LGBT discrimination | No protections Since 1919 | Illegal in some contexts Since 2007 |
LGBT employment discrimination | Unknown | Sexual orientation only Since 2007 |
LGBT housing discrimination | Unknown | No protections |
Same-sex adoption | Illegal | Single only |
Intersex infant surgery | Unknown | Not banned |
Serving openly in military | Unknown | Lesbians, gays, bisexuals permitted, transgender people banned |
Blood donations by MSMs | Banned (indefinite deferral) | Legal |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A | Equal |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!