Equality Index ? | 1 / 100 | 28 / 100 |
Legal Index ? | 0 / 100 | 40 / 100 |
Public Opinion Index ? | 2 / 100 | 16 / 100 |
Homosexual activity | Illegal (death penalty as punishment) Since 1976 | Legal Since 1994 |
Same-sex marriage | Banned Since 1971 | Banned Since 1996 |
Censorship of LGBT issues | Imprisonment as punishment Since 2021 | Imprisonment as punishment Since 2020 |
Right to change legal gender | Illegal | Legal, but requires medical diagnosis Since 2010 |
Gender-affirming care | Banned | Legal Since 2002 |
Legal recognition of non-binary gender | Unknown | Not legally recognized |
LGBT discrimination | No protections Since 1919 | No protections Since 1991 |
LGBT employment discrimination | Unknown | No protections |
LGBT housing discrimination | Unknown | No protections Since 1991 |
Same-sex adoption | Illegal | Illegal |
Intersex infant surgery | Unknown | Not banned |
Serving openly in military | Unknown | Don't Ask, Don't Tell |
Blood donations by MSMs | Banned (indefinite deferral) | Legal |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A | Equal Since 1994 |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!