Equality Index BETA ? | Not enough data | ||
Homosexual activity | Legal Since 2001 | Legal Since 1811 | Unknown |
Same-sex marriage | Legal Since 2011 | Legal Since 2012 | Unknown |
Right to change legal gender | Legal, surgery not required | Legal, surgery not required Since 2014 | Unknown |
Same-sex adoption | Legal Since 2006 | Legal Since 2001 | Unknown |
LGBT discrimination | Illegal | Illegal Since 1994 | Unknown |
LGBT housing discrimination | Sexual orientation and gender identity | Sexual orientation and gender identity Since 1994 | Unknown |
LGBT employment discrimination | Sexual orientation and gender identity | Sexual orientation and gender identity Since 1994 | Unknown |
Homosexuals serving openly in military | Legal Since 1969 | N/A | Unknown |
Equal age of consent | Equal | Equal Since 1971 | Unknown |
Blood donations by MSMs | Legal | Banned (1-year deferral) | Unknown |
Conversion therapy | Banned | Ambiguous | Unknown |
Full Details | Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!