Equality Index ? | 39 / 100 |
Legal Index ? | 49 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Legal Since 2012 |
Same-sex marriage | Unrecognized Since 1966 |
Censorship of LGBT issues | No censorship |
Right to change legal gender | Ambiguous |
Gender-affirming care | Restricted Since 1994 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections Since 2012 |
LGBT housing discrimination | No protections |
Same-sex adoption | Illegal Since 1966 |
Intersex infant surgery | Unknown |
Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned |
Blood donations by MSMs | Legal |
Conversion therapy | Not banned |
Equal age of consent | Equal Since 2012 |
Full Details |