Equality Index ? | 33 / 100 |
Legal Index ? | 44 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Legal |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | No censorship |
Right to change legal gender | Illegal |
Gender-affirming care | Legal, but banned for minors |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Single only |
Intersex infant surgery | Unknown |
Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned |
Blood donations by MSMs | Legal |
Conversion therapy | Not banned |
Equal age of consent | Unequal Since 1947 |
Full Details |