Equality Index ? | 22 / 100 |
Legal Index ? | 18 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Illegal (imprisonment as punishment) Since 1949 |
Same-sex marriage | Banned Since 1949 |
Censorship of LGBT issues | State-enforced Since 1949 |
Right to change legal gender | Legal, but requires surgery Since 2004 |
Gender-affirming care | Legal Since 1998 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections Since 1964 |
Same-sex adoption | Single only |
Intersex infant surgery | Unknown |
Serving openly in military | Don't Ask, Don't Tell |
Blood donations by MSMs | Banned (indefinite deferral) |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Full Details |